Quick Comparison Guide: Stainless Steel Rolex Datejust 16200, 16234, 16264, 116200, 116234, 116264
Due to its long manufacturing run, there is a very large range of stainless steel Rolex Datejust watches available. However, if you’re in the market for one but are unsure of all the differences between the different models Rolex made available throughout the years, read our comprehensive comparison guide for stainless steel Rolex Datejust watches detailing the differences between Datejust 16200, 16234, 16264, 116200, 116234, and 116264.
Rolex Datejust 16200 vs. Rolex Datejust 116200
Model | Rolex Datejust 16200 | Rolex Datejust 116200 |
---|---|---|
Case Diameter | 36mm | 36mm |
Manufacturing Period | Late 1980s – Mid 2000s | Mid-2000s – Present |
Metal Type | Stainless Steel | Stainless Steel |
Weight | Lighter | Heavier |
Crystal Type | Sapphire | Sapphire |
Movement | Caliber 3135; Quickset | Caliber 3135; Quickset |
Dial Lume | Tritium/Luminova/SuperLuminova | SuperLuminova |
Bezel | Smooth (Domed); Stainless Steel | Smooth (Domed); Stainless Steel; Engraved Rehaut |
Case Details | Lug Holes/No Lug Holes | No Lug Holes |
Bracelet | Oyster/Jubilee | Oyster/Jubilee |
Clasp | Flip | Oysterclasp/Crownclasp (Hidden) |
Links | Hollow; D-Link | Solid; D-Link |
End Pieces | End Pieces | Solid End Links (SEL) |
Additional Notes | Early models did not have engraved rehaut |
Rolex Datejust 16234 vs. Rolex Datejust 116234
Model | Rolex Datejust 16234 | Rolex Datejust 116234 |
---|---|---|
Case Diameter | 36mm | 36mm |
Manufacturing Period | Late 1980s – Mid 2000s | Mid-2000s – Present |
Metal Type | Stainless Steel | Stainless Steel |
Weight | Lighter | Heavier |
Crystal Type | Sapphire | Sapphire |
Movement | Caliber 3135; Quickset | Caliber 3135; Quickset |
Dial Lume | Tritium/Luminova/SuperLuminova | SuperLuminova |
Bezel | Fluted; White Gold | Fluted; White Gold; Engraved Rehaut |
Case Details | Lug Holes/No Lug Holes | No Lug Holes |
Bracelet | Oyster/Jubilee | Oyster/Jubilee |
Clasp | Flip | Oysterclasp/Crownclasp (Hidden) |
Links | Hollow; D-Link | Solid; D-Link |
End Pieces | End Pieces | Solid End Links (SEL) |
Additional Notes | Early models did not have engraved rehaut |
Rolex Datejust 16264 vs. Rolex Datejust 116264
Model | Rolex Datejust 16264 | Rolex Datejust 116264 |
---|---|---|
Case Diameter | 36mm | 36mm |
Manufacturing Period | Late 1980s – Mid 2000s | Mid-2000s – Early 2010s |
Metal Type | Stainless Steel | Stainless Steel |
Weight | Lighter | Heavier |
Crystal Type | Sapphire | Sapphire |
Movement | Caliber 3135; Quickset | Caliber 3135; Quickset |
Dial Lume | Tritium/Luminova/SuperLuminova | SuperLuminova |
Bezel | Engine Turned; White Gold; Rotating “Turn-O-Graph” Bezel |
Fluted; White Gold; Rotating “Turn-O-Graph” Bezel; Engraved Rehaut |
Case Details | Lug Holes/No Lug Holes | No Lug Holes |
Bracelet | Oyster/Jubilee | Oyster/Jubilee |
Clasp | Flip | Oysterclasp/Crownclasp (Hidden) |
Links | Hollow; D-Link | Solid; D-Link |
End Pieces | End Pieces | Solid End Links (SEL) |
Additional Notes | Early models did not have engraved rehaut |